Spesifikasi Mobil Honda All New Freed
ITEMS
|
HONDA FREED S | HONDA FREED E | ||
MESIN | ||||
Tipe | 1,5 L SOHC, 4 silinder segaris, 16 katup i-VTEC + DBW + Torque Boost Resonator | |||
Sistem Suplai bahan bakar | PGM-FI (Programmed Fuel Injection) | |||
Diameter x langkah (mm) | 73,0 x 89,4 | |||
Isi Silinder (cc) | 1.497 | |||
Perbandingan Kompresi | 10,4 : 1 | |||
Daya Maksimum [PS(Kw)/rpm] | 87 (118/6.600) | |||
Torsi Maksimum [Kgm(N.m)/rpm] | 14,9 (146/4800) | |||
DIMENSI / UKURAN | ||||
Panjang x Lebar x Tinggi | 4.215 x 1.700 x 1.735 | |||
Jarak Sumbu Roda | 2.740 | |||
Ground Clearance | 165 | |||
Jarak pijak depan / belakang | 1.478 / 1.466 | |||
Radius putar | 5,2 | |||
Kapasitas tangki | 42 | |||
TRANSMISI | ||||
Tipe | 5 Speed A/T | |||
Perbandingan gigi | 1st | 2,995 | ||
2nd | 1,678 | |||
3rd | 1,136 | |||
4th | 0,760 | |||
5th | 0,551 | |||
Reverse | 1,956 | |||
Final Gear | 4,562 | |||
Grade Logic Control | - | |||
Active Torque Converter Lock Up | - | |||
Shift Hold Control | - | |||
SISTEM KEMUDI | ||||
Sistem | Rack and Pinion | |||
Tilt Steering Wheel | - | |||
Electric Power Steering | ? | |||
SISTEM REM | ||||
Tipe | Depan | Ventilated Disc | ||
Belakang | Drum | |||
ABS, EBD & BA | ? | |||
SISTEM SUSPENSI | ||||
Depan | McPherson Strut with Stabilizer | |||
Belakang | H-Shape Torsion Beam | |||
BAN | ||||
Ban | 185 / 65 R15 | |||
Roda | Alloy 15′ x 5 1/2 J | |||
INTERIOR | ||||
Radio Tape | Double Din AM/FM Single Disc MP3 / WMA / WAV + USB + AUX input, i-Pod ready | Double Din AM/FM Single Disc MP3 / WMA / AAC + USB + AUX input, Made for i-Pod + Illumination + SRS WOW Effect + 10 Spektrum Warna | ||
Neck Shock Mitigation Seat | ? (1st & 2nd Row Seat) | |||
Multi Information LCD Display ( MIL ) | - | |||
Power Door Mirror | - | |||
Power Sliding Door Control ( on driver’s panel & remote | - | - | ||
Forward Tilting Hinge | - | |||
Power Outlet | - | |||
Sunvisor with vanity mirror DR & Assistant | - | - | ||
Reclining Seat | - | |||
1st & 2nd Row Seat Sliding | - | |||
1st Seat Back Convenient Hook | - | - | ||
King & Queen Seat | - | |||
Green Glass | - | |||
Arm Rest | 1st Row (DR) | - | - | |
2nd Row | ? | |||
Trunk Capacity (Liter – VDA) Regular / 3rd Seat Flip Up | 142 / 672 | |||
Cup Holder | 10 | |||
Interior Color | Ivory two tone | |||
EKSTERIOR | ||||
High mount Stop Lamp | - | |||
Grille | Black | Chrome | ||
Rear Licene Garnish | Body Color | Chrome | ||
Slide Door | ? (Manual) | ? (Automatic) + Anti Pinch Function | ||
Fuel Lid Auto Lock Safety System | - | |||
One Step Low Floor | - | |||
FITUR KESELAMATAN | ||||
Struktur Rangka Bodi | G-CON + ACE | |||
Pedestrian Protection | - | |||
Side Impact Beam | - | |||
Dual SRS Airbags | - | - | ||
Sabuk Pengaman | Depan | 3 Point ELR x 2 | ||
Tengah | 3 Point ELR x 2 | |||
Belakang | 3 Point ELR x 2 + 2 Point ELR x 1 | |||
Pretensioner with Double Load Limiter | - | - | ||
Door Open Warning Safety System Rear Door | - | ? | ||
FITUR KEAMANAN | ||||
Wave Key | - | |||
Keyless Entry | - | |||
Immobilizer | - | |||
Auto Lock System by Speed | - | - |
Harga Honda New Freed
Harga On The Road Honda New Freed Bandung dan sekitarnya
TYPE | PRICE |
New Freed S A/T | 240.500.000 |
New Freed E A/T | 267.500.000 |
- Harga dan Program Penjualan tidak mengikat sewaktu waktu dapat berubah
- Harga berlaku Per April 2013 - Harga berlaku untuk daerah Bandung & sekitarnya
Tidak ada komentar:
Posting Komentar