Spesifikasi Mobil Honda All New CR-V
MANUAL 2.0 MT | OTOMATIS 2.0 AT | OTOMATIS 2.4 AT | ||||||||||||
MESIN MOBIL CRV | ||||||||||||||
Tipe | i-VTEC, 2.0 L SOHC | i-VTEC, 2.4 L DOHC | ||||||||||||
Sistem Suplay Bahan Bakar | PGM-FI (Programmed Fuel Injection) | |||||||||||||
Diameter x Langkah | (mm) | 81 x 96,9 | 87 x 99 | |||||||||||
Isi Silinder | (cc) | 1.997 | 2.354 | |||||||||||
Perbandingan Kompresi | 10,5 : 1 | 9,3 : 1 | ||||||||||||
Daya Maksimum | Kw (PS/rpm) | 110 (150/6.200) | 125 9170/5.800) | |||||||||||
Momen Puntir Maksimum | Nm (kgm/rpm) | 190 (19,4/4.200) | 218 (22,2/4.200) | |||||||||||
TRANSMISi MOBIL CRV | ||||||||||||||
Kopling | Dry Spring Single Plate | Torque Converter dengan Lock-up Clutch | Torque Converter dengan Lock-up Clutch | |||||||||||
Transmisi | Synchronized 6 speed | 5 speed + Grade Logic Control | 5 speed + Grade Logic Control | |||||||||||
Perbandingan Gigi | 1st | 3,642 | 2,785 | 2.785 | ||||||||||
2nd | 1,88 | 1,684 | 1.613 | |||||||||||
3rd | 1,212 | 1,128 | 1.081 | |||||||||||
4th | 0,972 | 0,772 | 0.772 | |||||||||||
5th | 0,78 | 0,592 | 0.566 | |||||||||||
6th | 0,659 | - | - | |||||||||||
Reverse | 2,000 | 2.000 | ||||||||||||
Final gear | 4,500 | 4.500 | ||||||||||||
SISTEM KEMUDI MOBIL CRV | ||||||||||||||
Tipe Gigi | Rack & Pinion dengan Power Assist | |||||||||||||
DBW | · | |||||||||||||
Sistem REM MOBIL CRV | ||||||||||||||
Tipe | Depan | Ventilated Disc | ||||||||||||
Belakang | Drum in Disc | |||||||||||||
Parking Break | Hand Break | Front Diagonal Ganda | ||||||||||||
Sirkuit Rem | Sirkuit Diagonal Wishbone | |||||||||||||
SISTEM SUSPENSI MOBIL CRV | ||||||||||||||
Depan | MacPherson Strut | |||||||||||||
Belakang | Reactive Link Double Wishbone | |||||||||||||
DIMENSI / UKURAN MOBIL CRV | ||||||||||||||
Panjang x Lebar x Tinggi | (mm) | 4.530 x 1.820 x 1.680 | ||||||||||||
Jarak Sumbu Roda | (mm) | 2.620 | ||||||||||||
Jarak Pijak Depan/Belakang | (mm) | 1.565/1.565 | ||||||||||||
Berat Kosong | (kg) | 1.475 | 1.505 | 1.600 | ||||||||||
Radius Putar Minimum | (m) | 5,5 | ||||||||||||
Ban | 225/65 R17 | |||||||||||||
Roda | 17 x 6,5 J | |||||||||||||
Kapasitas Tangki | (liter) | 1.565/1.56558 | ||||||||||||
INTERIOR MOBIL CRV | ||||||||||||||
Interior Color | Ivory Two Tone | |||||||||||||
Seat Material | Moquette | Leather | ||||||||||||
Air Conditioner | Manual | Automatic With Dual Zone Climate Control | ||||||||||||
Tlit and Telescopic Adjustable Power Steering | · | |||||||||||||
Power Door Mirror | · | |||||||||||||
Power Window | · | |||||||||||||
Audio System | Single Din WMA/MP3 + CD/VCD/DVD + Aux Port + Remote | Double Din USB WMA/Mp3 + AUX Port + Remote | ||||||||||||
Console Box | · | |||||||||||||
2nd Row Seat Armrest + Beverage Holders | · | |||||||||||||
Fuel Consumption Indicator | · | |||||||||||||
Double Deck Cargo | · | |||||||||||||
Sunglass Box with Conversation Mirror | · | |||||||||||||
EKSTERIOR MOBIL CRV | ||||||||||||||
Head Light | Projector | |||||||||||||
Fog Light | ||||||||||||||
Mud Guard | · | |||||||||||||
Wiper Kaca Belakang | · | |||||||||||||
Side Sill Garnish | Grey | |||||||||||||
High Mount Stop Lamp | · | |||||||||||||
Wheel | Alloy Wheel | |||||||||||||
Front Grille | Chrome | |||||||||||||
Door Mirror Side Turn Lamp | · | |||||||||||||
Door Handle | Body Color | Chrome | ||||||||||||
KEAMANAN MOBIL CRV | ||||||||||||||
Sabuk Keselamatan | Depan | ELR3-point (x2) dengan Pretensioner dan Load Limiter | ||||||||||||
Belakang | ELR 3-point (x2) + 2-point (x1) | |||||||||||||
Dual SRS Airbage (Driver & Front Passenger) | · | |||||||||||||
Security System dan Immobilizer Anti-theft System | · | |||||||||||||
Fitur Keamanan Rem | Anti-lock Braeking System + Electronic Break-force Distribution + Break Assist | |||||||||||||
Struktur Bodi | G-Force Control Technology | |||||||||||||
Harga Honda All New CR-V
Harga On The Road Honda All New CR-V Bandung dan sekitarnya
- Harga dan Program Penjualan tidak mengikat sewaktu waktu dapat berubah - Harga berlaku Per Feb 2013 - Harga berlaku untuk daerah Bandung & sekitarnya |
Tidak ada komentar:
Posting Komentar